WE11DONE

Basic 1506 Logo Sweatshirt in Charcoal

售罄
售罄
Earn 287 MR* Points
含税费。 结账时计算的运费
SIZE Find my size

Long sleeves sweatshirt in charcoal with cotton features in logo print at the back and mini logo print to the side with crewneck and oversize silhouette.

  • Composition: 100% Cotton
  • Long sleeves
  • Crewneck
  • Logo printed at the back
  • Logo print to the side
  • Oversize silhouette


SKU: WDTS123896UCH

Australia
All Australian orders are shipped with our affiliate courier FedEx/TNT.
Free shipping on orders over $300 AUD.
Estimated Delivery time 2-5 Days.

International
All international orders are shipped worldwide via our affiliate couriers DHL Express.
Free shipping on orders over $900 AUD
Estimated Delivery time 5-7 Days.

For more information please visit our shipping information page

The MARAIS Group offers Refunds and Exchanges on products purchased within 14 Days of Purchase, subject to the terms and conditions.

For more information please
see our Return and Exchange Policy

DESCRIPTION

Long sleeves sweatshirt in charcoal with cotton features in logo print at the back and mini logo print to the side with crewneck and oversize silhouette.

  • Composition: 100% Cotton
  • Long sleeves
  • Crewneck
  • Logo printed at the back
  • Logo print to the side
  • Oversize silhouette


SKU: WDTS123896UCH

SHIPPING

Australia
All Australian orders are shipped with our affiliate courier FedEx/TNT.
Free shipping on orders over $300 AUD.
Estimated Delivery time 2-5 Days.

International
All international orders are shipped worldwide via our affiliate couriers DHL Express.
Free shipping on orders over $900 AUD
Estimated Delivery time 5-7 Days.

For more information please visit our shipping information page

RETURNS

The MARAIS Group offers Refunds and Exchanges on products purchased within 14 Days of Purchase, subject to the terms and conditions.

For more information please
see our Return and Exchange Policy

x
TOP SIZE CHART
Size Key
UNI XXS XS S M L XL XXL 3XL
France Men   44 46 48 50 52 54 56
France Women 34 36 38 40 42 44 46 56
Italy Men   44 46 48 50 52 54 56
Italy Women 38 40 42 44 46   54 56
EU   44 46 48 50 52 54 56
UK Chest   34 36 38 40 42 44 46
UK Women 6 8 10 12 14 16 18  
USA Chest   34 36 38 40 42 44 46
USA Women 2 4 6 8 10 12 14  
Numerical   1 2 3 4 5 6 7
AU Men   84 87 90 93 96 99 102
AU Women 6 8 10 12 14 16 18  
Japan Men   1 2 3 4 5 6 7
Japan Women 5 7 9 11 15 17    
China Men   170/88A 175/92A 180/96A 185/100A 190/104A 195/108A 200/112A
China Women 155/76A 160/80A 165/84A 165/84A 170/88A 175/88A 180/96A 185/100A


BOTTOM SIZE CHART
Size Key
UNI XXS XS S M L XL XXL 3XL
France Men   44 46 48 50 52 54 56
France Women 34 36 38 40 42 44 46 56
Italy Men   44 46 48 50 52 54 56
Italy Women 38 40 42 44 46   54 56
EU   44 46 48 50 52 54 56
UK Waist   28 30 32 34 36 38 40
UK Women 6 8 10 12 14 16 18  
USA Waist   28 30 32 34 36 38 40
USA Women 2 4 6 8 10 12 14  
Numerical   1 2 3 4 5 6 7
Women Jeans 23/24  24/25 26/27 27/28 28/29 29/30 30/31 31/32
AU Women 6 8 10 12 14 16 18  
Japan Men  0 1 2 3 4 5 6
Japan Women 5 7 9 11 15 17    
China Women 155/60 160/66 165/68 170/72 175/76 180/80 185/86 190/92
APPROXIMATE  TOP SIZE CHART
Size Key
UNI XXS XS S M L XL XXL 3XL
France Women 34 36 38 40 42 44 46 56
Italy Women 38 40 42 44 46   54 56
EU   44 46 48 50 52 54 56
UK Chest   34 36 38 40 42 44 46
UK Women 6 8 10 12 14 16 18  
USA Chest   34 36 38 40 42 44 46
USA Women 2 4 6 8 10 12 14  
Numerical   1 2 3 4 5 6 7
AU Women 6 8 10 12 14 16 18  
Japan Women 5 7 9 11 15 17    
China Women 155/76A 160/80A 165/84A 165/84A 170/88A 175/88A 180/96A 185/100A


APPROXIMATE  BOTTOM SIZE CHART
Size Key
UNI XXS XS S M L XL XXL 3XL
France Women 34 36 38 40 42 44 46 56
Italy Women 38 40 42 44 46   54 56
EU   44 46 48 50 52 54 56
UK Waist   28 30 32 34 36 38 40
UK Women 6 8 10 12 14 16 18  
USA Waist   28 30 32 34 36 38 40
USA Women 2 4 6 8 10 12 14  
Numerical   1 2 3 4 5 6 7
Women Jeans 23/24  24/25 26/27 27/28 28/29 29/30 30/31 31/32
AU Women 6 8 10 12 14 16 18  
Japan Women 5 7 9 11 15 17    
China Women 155/60 160/66 165/68 170/72 175/76 180/80 185/86 190/92

Recently Viewed