VEJA
Volley Sneaker in White/Nautico/Bark
无法加载取货服务可用情况
- DESCRIPTION
- SHIPPING
- RETURNS
Veja's Volley Sneaker in White/Nautico/Bark is a stylish and versatile footwear option that combines classic design with modern flair. Perfect for casual outings, these sneakers offer both comfort and a touch of elegance.
- Composition: Upper: Organic Traced leather (O.T.) Panels: Suede and Organic Traced leather (O.T.) Insole: Amazonian rubber (11%), E.V.A. bio-sourced (45%, including 36% sugar cane), recycled E.V.A. (13%), organic cotton (5%) and others (26%) Outsole: Amazonian rubber (50%), mineral silica (26%), synthetic rubber (5%) and others (19%) Lining: Recycled polyester (100%) Laces: Organic cotton (100%) Made in Brazil
- Classic low-top silhouette
- Contrasting color accents for a unique look
- Durable rubber sole for enhanced traction
- Lace-up closure for a secure fit
- Lightweight construction for all-day comfort
- Made in -
SKU: VO2003531
Australia
All Australian orders are shipped with our affiliate courier FedEx/TNT.
Free shipping on orders over $300 AUD.
Estimated Delivery time 2-5 Days.
International
All international orders are shipped worldwide via our affiliate couriers DHL Express.
For more information please visit our shipping information page
The MARAIS Group offers refunds and exchanges on products purchased within 14 days of purchase, subject to terms and conditions.
Items marked Final Sale are not eligible for returns or refunds for change of mind.
For more information, please see our Return and Exchange Policy.
Veja's Volley Sneaker in White/Nautico/Bark is a stylish and versatile footwear option that combines classic design with modern flair. Perfect for casual outings, these sneakers offer both comfort and a touch of elegance.
- Composition: Upper: Organic Traced leather (O.T.) Panels: Suede and Organic Traced leather (O.T.) Insole: Amazonian rubber (11%), E.V.A. bio-sourced (45%, including 36% sugar cane), recycled E.V.A. (13%), organic cotton (5%) and others (26%) Outsole: Amazonian rubber (50%), mineral silica (26%), synthetic rubber (5%) and others (19%) Lining: Recycled polyester (100%) Laces: Organic cotton (100%) Made in Brazil
- Classic low-top silhouette
- Contrasting color accents for a unique look
- Durable rubber sole for enhanced traction
- Lace-up closure for a secure fit
- Lightweight construction for all-day comfort
- Made in -
SKU: VO2003531
Australia
All Australian orders are shipped with our affiliate courier FedEx/TNT.
Free shipping on orders over $300 AUD.
Estimated Delivery time 2-5 Days.
International
All international orders are shipped worldwide via our affiliate couriers DHL Express.
For more information please visit our shipping information page
The MARAIS Group offers refunds and exchanges on products purchased within 14 days of purchase, subject to terms and conditions.
Items marked Final Sale are not eligible for returns or refunds for change of mind.
For more information, please see our Return and Exchange Policy.

| APPROXIMATE Mens Shoe Size Conversion Table | ||||||||||||||||
| System | Size | |||||||||||||||
| Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ |
| Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | |||||
| Japan | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.7 | 28.5 | 29.5 | 30.5 | 31.5 |
| U.K. | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ |
| Australia | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ |
| U.S. & Canada | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 |
| Korea | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
| Inches | 9" | 9.1" | 9.25" | 9.37" | 9.5" | 9.62" | 9.7" | 9.87" | 10" | 10.1" | 102.5" | 10.5" | 10.75" | 11" | 11.1" | 11.5" |
| Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
| APPROXIMATE Women's Shoe Size Conversion Table | ||||||||||||||||
| System | Size | |||||||||||||||
| Europe | 35 | 35 | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ |
| Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | |||||
| Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
| U.K | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 |
| Australia | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 |
| U.S & Canada | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 12 | 13 | 14 | 15½ |
| Korea | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
| Inches | 9" | 9.1" | 9.25" | 9.37" | 9.5" | 9.62" | 9.7" | 9.87" | 10" | 10.1" | 102.5" | 10.5" | 10.75" | 11" | 11.1" | 11.5" |
| Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |

