SACAI
UGG sacai Hiker in Black
ピックアップの可用性を読み込めませんでした
- DESCRIPTION
- SHIPPING
- RETURNS
Sacai x UGG's UGG sacai Hiker in Black is a unique collaboration that combines the innovative design of Sacai with the classic comfort of UGG. This stylish hiker boot offers a modern twist on a traditional silhouette, perfect for urban adventures.
- Composition: Suede, Upper is made with suede sourced from certified farms that practice regenerative agriculture upper / Midsole incorporates sugarcane EVA / Vibram® XS Trek Evo / Additional set of laces included
- Features a sleek black colorway for versatile styling.
- Designed with a rugged sole for enhanced traction.
- Includes signature Sacai design elements for a distinctive look.
- Offers the renowned comfort and warmth of UGG footwear.
- Made in -
SKU: 1178390-BLK
Australia
All Australian orders are shipped with our affiliate courier FedEx/TNT.
Free shipping on orders over $300 AUD.
Estimated Delivery time 2-5 Days.
International
All international orders are shipped worldwide via our affiliate couriers DHL Express.
For more information please visit our shipping information page
The MARAIS Group offers refunds and exchanges on products purchased within 14 days of purchase, subject to terms and conditions.
Items marked Final Sale are not eligible for returns or refunds for change of mind.
For more information, please see our Return and Exchange Policy.
Sacai x UGG's UGG sacai Hiker in Black is a unique collaboration that combines the innovative design of Sacai with the classic comfort of UGG. This stylish hiker boot offers a modern twist on a traditional silhouette, perfect for urban adventures.
- Composition: Suede, Upper is made with suede sourced from certified farms that practice regenerative agriculture upper / Midsole incorporates sugarcane EVA / Vibram® XS Trek Evo / Additional set of laces included
- Features a sleek black colorway for versatile styling.
- Designed with a rugged sole for enhanced traction.
- Includes signature Sacai design elements for a distinctive look.
- Offers the renowned comfort and warmth of UGG footwear.
- Made in -
SKU: 1178390-BLK
Australia
All Australian orders are shipped with our affiliate courier FedEx/TNT.
Free shipping on orders over $300 AUD.
Estimated Delivery time 2-5 Days.
International
All international orders are shipped worldwide via our affiliate couriers DHL Express.
For more information please visit our shipping information page
The MARAIS Group offers refunds and exchanges on products purchased within 14 days of purchase, subject to terms and conditions.
Items marked Final Sale are not eligible for returns or refunds for change of mind.
For more information, please see our Return and Exchange Policy.

| メンズシューズサイズ換算表 | ||||||||||||||||
| システム | サイズ | |||||||||||||||
| ヨーロッパ | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ |
| メキシコ | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | |||||
| 日本 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.7 | 28.5 | 29.5 | 30.5 | 31.5 |
| 英国 | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ |
| オーストラリア | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ |
| 米国&カナダ | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 |
| 韓国 | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
| インチ | 9 " | 9.1 " | 9.25 " | 9.37 " | 9.5 " | 9.62 " | 9.7 " | 9.87 " | 10 " | 10.1 " | 102.5 " | 10.5 " | 10.75 " | 11 " | 11.1 " | 11.5 " |
| センチメートル | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
| 女性の靴のサイズ変換表 | ||||||||||||||||
| システム | サイズ | |||||||||||||||
| ヨーロッパ | 35 | 35 | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ |
| メキシコ | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | |||||
| 日本 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
| 英国 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 |
| オーストラリア | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 |
| 米国とカナダ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 12 | 13 | 14 | 15½ |
| 韓国 | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
| インチ | 9 " | 9.1 " | 9.25 " | 9.37 " | 9.5 " | 9.62 " | 9.7 " | 9.87 " | 10 " | 10.1 " | 102.5 " | 10.5 " | 10.75 " | 11 " | 11.1 " | 11.5 " |
| センチメートル | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25。7 | 26 | 267 | 27.3 | 27.9 | 28.6 | 29。2 |



